<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CityPoop Business Community</title>
	<atom:link href="http://www.citypoop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citypoop.com</link>
	<description>Join our community to learn about business skill, money management, and financial planing for free. Let&#039;s grow together!</description>
	<lastBuildDate>Sun, 19 Feb 2012 15:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lessons for the Future</title>
		<link>http://www.citypoop.com/2012/02/lessons-for-the-future/</link>
		<comments>http://www.citypoop.com/2012/02/lessons-for-the-future/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:10:32 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Lessons for the Future]]></category>

		<guid isPermaLink="false">http://www.citypoop.com/?p=62</guid>
		<description><![CDATA[The conclusion we draw from this tale of two cities is not that the people who lost jobs in Buffalo should have become self-employed street vendors. Instead, we infer that, particularly in developing countries, a thriving underground economy can help generate wealth that would not exist without it. Even in developed countries, more wealth is [...]


Related posts:<ol><li><a href='http://www.citypoop.com/2012/01/the-impact-of-labor-market-regulations-i/' rel='bookmark' title='Permanent Link: The Impact of Labor Market Regulations (I)'>The Impact of Labor Market Regulations (I)</a> <small>In many European countries, particularly France, Germany, and Italy, firing...</small></li>
<li><a href='http://www.citypoop.com/2012/02/a-tale-of-two-cities-ii/' rel='bookmark' title='Permanent Link: A Tale of Two Cities (II)'>A Tale of Two Cities (II)</a> <small>When they departed, they left behind empty houses and a...</small></li>
<li><a href='http://www.citypoop.com/2012/02/a-tale-of-two-cities-i/' rel='bookmark' title='Permanent Link: A Tale of Two Cities (I)'>A Tale of Two Cities (I)</a> <small>In 1959 the completion of the St. Lawrence Seaway provided...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.citypoop.com/2012/02/lessons-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities (II)</title>
		<link>http://www.citypoop.com/2012/02/a-tale-of-two-cities-ii/</link>
		<comments>http://www.citypoop.com/2012/02/a-tale-of-two-cities-ii/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:08:39 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[A Tale of Two Cities]]></category>

		<guid isPermaLink="false">http://www.citypoop.com/?p=59</guid>
		<description><![CDATA[When they departed, they left behind empty houses and a decaying urban center. In India, mobility is far less than in the United States. Hence, one might expect to find that Ahmedabad became plagued by high unemployment when the mills shuttered, perhaps even beset with civil unrest. In fact, Ahmedabad is thriving-all because of its [...]


Related posts:<ol><li><a href='http://www.citypoop.com/2012/02/a-tale-of-two-cities-i/' rel='bookmark' title='Permanent Link: A Tale of Two Cities (I)'>A Tale of Two Cities (I)</a> <small>In 1959 the completion of the St. Lawrence Seaway provided...</small></li>
<li><a href='http://www.citypoop.com/2012/02/lessons-for-the-future/' rel='bookmark' title='Permanent Link: Lessons for the Future'>Lessons for the Future</a> <small>The conclusion we draw from this tale of two cities...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.citypoop.com/2012/02/a-tale-of-two-cities-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities (I)</title>
		<link>http://www.citypoop.com/2012/02/a-tale-of-two-cities-i/</link>
		<comments>http://www.citypoop.com/2012/02/a-tale-of-two-cities-i/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:05:45 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[A Tale of Two Cities]]></category>

		<guid isPermaLink="false">http://www.citypoop.com/?p=56</guid>
		<description><![CDATA[In 1959 the completion of the St. Lawrence Seaway provided a shortcut around the port at Buffalo, New York. The city’s economy began a gradual deterioration as fewer and fewer ships stopped there. The city’s population declined by over 50 percent as residents sought opportunities elsewhere. Buffalo became a shell of its former self. Now [...]


Related posts:<ol><li><a href='http://www.citypoop.com/2012/02/a-tale-of-two-cities-ii/' rel='bookmark' title='Permanent Link: A Tale of Two Cities (II)'>A Tale of Two Cities (II)</a> <small>When they departed, they left behind empty houses and a...</small></li>
<li><a href='http://www.citypoop.com/2012/02/lessons-for-the-future/' rel='bookmark' title='Permanent Link: Lessons for the Future'>Lessons for the Future</a> <small>The conclusion we draw from this tale of two cities...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.citypoop.com/2012/02/a-tale-of-two-cities-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Estimated Size of the Underground Economy</title>
		<link>http://www.citypoop.com/2012/02/the-estimated-size-of-the-underground-economy/</link>
		<comments>http://www.citypoop.com/2012/02/the-estimated-size-of-the-underground-economy/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:02:40 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Underground Economy]]></category>

		<guid isPermaLink="false">http://www.citypoop.com/?p=53</guid>
		<description><![CDATA[On a worldwide basis, about one-third of annual world income goes unreported. As noted earlier, estimates for the United States center on about 10 percent, while it is believed that around 20 percent of income in Europe is underground and thus goes unreported. Many southern European countries, such as Italy, have underground sectors that account [...]


Related posts:<ol><li><a href='http://www.citypoop.com/2012/01/taxes-do-make-a-difference-i/' rel='bookmark' title='Permanent Link: Taxes Do Make a Difference (I)'>Taxes Do Make a Difference (I)</a> <small>Despite drugs and human organs, however, the most important stimulus...</small></li>
<li><a href='http://www.citypoop.com/2012/01/taxes-do-make-a-difference-ii/' rel='bookmark' title='Permanent Link: Taxes Do Make a Difference (II)'>Taxes Do Make a Difference (II)</a> <small>A comparison of Europe and the United States suggests that...</small></li>
<li><a href='http://www.citypoop.com/2012/02/lessons-for-the-future/' rel='bookmark' title='Permanent Link: Lessons for the Future'>Lessons for the Future</a> <small>The conclusion we draw from this tale of two cities...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.citypoop.com/2012/02/the-estimated-size-of-the-underground-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Labor Market Regulations (II)</title>
		<link>http://www.citypoop.com/2012/02/the-impact-of-labor-market-regulations-ii/</link>
		<comments>http://www.citypoop.com/2012/02/the-impact-of-labor-market-regulations-ii/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:59:57 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[bussiness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Impact of Labor Market Regulations]]></category>

		<guid isPermaLink="false">http://www.citypoop.com/?p=50</guid>
		<description><![CDATA[Congress increased the length of eligibility for unemployment benefits to almost two years. In response, some of the people receiving those extended benefits began to seriously seek â€œoffthe- booksâ€ jobs, just as their counterparts have long done in Europe. What is a way of life for the unemployed in France, Italy, and Spain has started [...]


Related posts:<ol><li><a href='http://www.citypoop.com/2012/01/the-impact-of-labor-market-regulations-i/' rel='bookmark' title='Permanent Link: The Impact of Labor Market Regulations (I)'>The Impact of Labor Market Regulations (I)</a> <small>In many European countries, particularly France, Germany, and Italy, firing...</small></li>
<li><a href='http://www.citypoop.com/2012/02/lessons-for-the-future/' rel='bookmark' title='Permanent Link: Lessons for the Future'>Lessons for the Future</a> <small>The conclusion we draw from this tale of two cities...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.citypoop.com/2012/02/the-impact-of-labor-market-regulations-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

